NASHVILLE — Tennessee’s agricultural fairs across the state were recognized for excellence during the Fairs’ Merit Awards at the 104th Tennessee Association of Fairs (TAF) Convention, held Jan. 15 –17 in Murfreesboro.
In 2025, nearly 3 million visitors attended county, regional and state fairs across Tennessee, enjoying more than 205,000 exhibits. More than 20,000 volunteers made those fairs possible, supporting livestock, farm crops, competitions and education displays while contributing significantly to the state’s economic impact.
Nearly 900 people attended the convention, themed “Treasuring Agricultural Fairs,” where the Tennessee Department of Agriculture and TAF honored top county, regional and state agricultural fairs from the 2025 season.
A total of 50 fairs received Award of Merit for excellence in agriculture, education, community participation, programs and appearance. The White County Fair received the highest honor, being named the 2025 State Champion of Champions Fair. The Champion of Champions is selected from the three 2024 division state champions.
“For more than 170 years, the Tennessee Department of Agriculture has promoted agriculture through fairs across Tennessee,” Commissioner Andy Holt said. “From livestock shows to local exhibits, fairs put Tennessee agriculture on display.”
“Agricultural fairs bring communities together through wholesome competition, family-friendly entertainment and opportunities for youth,” Tennessee Association of Fairs President Heath Hill said.
2025 Fair Category Winners
Division A
• State champion: Benton County Fair
• First runner-up: Bledsoe County Fair
• Second runner-up: Smith County Fair
• Most improved: Clay County Fair
Division AA
• State champion: Hardin County Fair
• First runner-up: Henry County Fair
• Second runner-up: Middle Tennessee District Fair
• Most improved: Obion County Fair
Division AAA
• State champion: Sevier County Fair
• First runner-up: Anderson County Fair
• Second runner-up: Robertson County Fair
• Most improved: Jefferson County Fair
Champion of Champions: White County Fair
Judy Basse Memorial Award for Outstanding Fair Secretary: Cyndie Wolford, Sevier County Fair
Thornton Taylor Award for Outstanding Dedication to Fair programs in Tennessee: Rick Clark, Greene County Fair
Vernon Henson Memorial Award: Heath Hill, Middle Tennessee District Fair
TAF Scholarship: Ty Childers, Warren County Fair
In the regional division, the Appalachian Fair, Tennessee Valley Fair, and The Nashville Fair received the Award of Merit. In the state division, the Wilson County - Tennessee State Fair received the Award of Merit based on overall fair operations.
The statewide Fair Showcase awarded prizes in 40 categories, including fair catalogs, social media, educational displays, videos, posters, scrapbooks, creative ideas and exhibits. In its 28th year, the competition drew 622 entries from 45 fairs.
Find out more information about Tennessee’s agricultural fairs online.
FULL LIST OF SHOWCASE WINNERS
| Category | 🥇 First Place | 🥈 Second Place | 🥉 Third Place |
|---|---|---|---|
| Premium Book - A Division | Sequatchie County Fair | Clay County Fair | Benton County Fair |
| Premium Book - AA Division | Bedford County Fair | Dyer County Fair | Warren County Fair |
| Premium Book - AAA/Regional Division | Wilson County-Tenn. State Fair | Sevier County Fair | Anderson County Fair |
| Premium Tabloid | Greene County Fair | Trousdale County Fair | Obion County Fair |
| Fair Collage | Wilson County-Tenn. State Fair | Cumberland County Fair | The Nashville Fair |
| Fair Brochure | Morgan County Fair | Greene County Fair | Lincoln County Fair |
| Fair Flyer | Cumberland County Fair | Lincoln County Fair | Wilson County-Tenn. State Fair |
| Fair Poster | Wilson County-Tenn. State Fair | Rhea County Fair | Bedford County Fair |
| Ugly Fair Sweater | Clay County Fair | Putnam County Fair | Cumberland County Fair |
| Scrapbook - A Division | Bledsoe County Fair | Overton County Fair | Clay County Fair |
| Scrapbook – AA Division | Rhea County Clay | Benton County Fair | Macon County Fair |
| Scrapbook - AAA Division | Coffee County Fair | Cumberland County Fair | Jefferson County Fair |
| Scrapbook – Regional | Wilson County-Tenn. State Fair | Tennessee Valley Fair | Appalachian Fair |
| Scrapbook – Digital All Divisions | Williamson County Fair | Bedford County Fair | Lincoln County Fair |
| Pick Tennessee Products Exhibit | Wilson County-Tenn. State Fair | Coffee County Fair | Warren County Fair |
| Baby or Lap Quilt | Rhea County Fair | Lincoln County Fair | Macon County Fair |
| Quilt - Hand Pieced and Hand Quilted | Lincoln County Fair | Macon County Fair | Wilson County-Tenn. State Fair |
| Quilt – Machine Pieced and Machine Quilted | Putnam County Fair | Lincoln County Fair | Wilson County-Tenn. State Fair |
| Quilt – Machine Pieced and Hand Quilted | Macon County Fair | Wilson County -Tenn. State Fair | Sequatchie County Fair |
| Quilt – Hand Pieced and Machine Quilted | Macon County Fair | Fentress County Fair | N/A |
| Fair Display - Free Standing | Wilson County-Tenn. State Fair | Rhea County Fair | Macon County Fair |
| Fair Display - Table Top | Fentress County Fair | Wilson County-Tenn. State Fair | Rhea County Fair |
| Fair Promotional Item | Tennessee Valley Fair | Lauderdale County Fair | Wilson County-Tenn. State Fair |
| Best Season Pass | Wilson County-Tenn. State Fair | Rhea County Fair | Tennessee Valley Fair |
| Best Fair Theme Display-Round | Bedford County Fair | Lincoln County Fair | Bledsoe County Fair |
| TAF Theme Collage - NEW CATEGORY | Rhea County Fair | Clay County Fair | Wilson County-Tenn. State Fair |
| Digital Advertising Media | Anderson County Fair | Macon County Fair | Wilson County-Tenn. State Fair |
| Other Media | Wilson County-Tenn. State Fair | Tennessee Valley Fair | The Nashville Fair |
| Creative Fair Idea - Agricultural | Rhea County Fair | The Nashville Fair | Wilson County-Tenn. State Fair |
| Creative Non-Ag Fair Idea | Dyer County Fair | Lincoln County Fair | Wilson County-Tenn. State Fair |
| Fair Hats | Rhea County Fair | Putnam County Fair | Anderson County Fair |
| Fair Shirts – Screen Print | Benton County Fair | Wilson County-Tenn. State Fair | The Nashville Fair |
| Fair Shirts – Embroidery | Macon County Fair | Lauderdale County Fair | Sevier County Fair |
| Fair Ribbon Craft | Overton County Fair | Benton County Fair | The Nashville Fair |
| Recycled/Repurposed Item | Lincoln County Fair | Dickson County Fair | Rhea County Fair |
| Fair Follies Picture | Wilson County-Tenn. State Fair | Bedford County Fair | Rhea County Fair |
| Painted Rock | Macon County Fair | Bedford County Fair | Warren County Fair |
| Unique Crocheted Item | Humphreys County Fair | Wilson County-Tenn. State Fair | Bledsoe County Fair |
| Golden Needle Award | Quilt from the Macon County Fair |
Most Outstanding Entry (chosen from all 1st place winners) – Recycled Item - Firepit from the Lincoln County Fair